DLM tappi

Produzione tappi tecnici e protezione filetti in plastica

ECO SAE 3000 flanges

TECHNICAL DATA
DOWNLOAD

IT:FORI FILETTATIEN:THREADED HOLESFR:Trous filetésDE:GewindelöcherES:Agujeros roscadosCZ:Závitové otvoryPL:Otwory gwintowane

Codice A B C D
TFF 3000 1/2 ECO 17.5 38.0 9.6 7.2
TFF 3000 3/4 ECO 22.2 47.6 10.5 8.7
TFF 3000 1 ECO 26.2 52.4 10.5 8.7
TFF 3000 1-1/4 ECO 30.2 58.7 10.5 8.7
TFF 3000 1-1/2 ECO 35.7 70.0 11.5 10.7
TFF 3000 2 ECO 42.9 77.8 12.6 10.7
TFF 3000 2-1/2 ECO 50.3 88.3 10.6 10.5

IT:FORI NON FILETTATIEN:NO THREADED HOLESFR:Trous non filetésDE:Gewindelose LöcherES:Agujeros no roscadosCZ:Otvory bez závituPL:Otwory niegwintowane

Codice A B C D
TFN 3000 1/2 ECO 17.5 38.0 9.6 9.3
TFN 3000 3/4 ECO 22.2 47.6 10.5 11.3
TFN 3000 1 ECO 26.2 52.4 10.5 11.3
TFN 3000 1-1/4 ECO 30.2 58.7 10.5 12.8
TFN 3000 1-1/2 ECO 35.7 70.0 11.5 14.0
TFN 3000 2 ECO 42.9 77.8 12.5 13.7

Download the PDF of this product and
discover all the features