DLM tappi

Produzione tappi tecnici e protezione filetti in plastica

ECO SAE 6000 flanges

TECHNICAL DATA
DOWNLOAD

IT:FORI FILETTATIEN:THREADED HOLESFR:Trous filetésDE:GewindelöcherES:Agujeros roscadosCZ:Závitové otvoryPL:Otwory gwintowane

Codice A B C D
TFF 6000 1/2 ECO 18.5 40.5 9.5 7.2
TFF 6000 3/4 ECO 23.8 50.8 10.5 8.7
TFF 6000 1 ECO 27.8 57.1 10.5 10.0
TFF 6000 1-1/4 M14 ECO 31.6 66.7 11.0 12.5
TFF 6000 1-1/4 M12 ECO 31.6 66.7 11.3 10.5
TFF 6000 1-1/2 ECO 36.7 79.4 12.6 14.7
TFF 6000 2 ECO 44.0 96.8 13.0 18.1

IT:FORI NON FILETTATIEN:NO THREADED HOLESFR:Trous non filetésDE:Gewindelose LöcherES:Agujeros no roscadosCZ:Otvory bez závituPL:Otwory niegwintowane

Codice A B C D
TFN 6000 1/2 ECO 18.5 40.5 9.5 9.3
TFN 6000 3/4 ECO 23.8 50.8 10.5 11.3
TFN 6000 1 ECO 27.8 57.1 10.5 13.3
TFN 6000 1-1/4 ECO 31.6 66.7 11.0 15.0
TFN 6000 1-1/2 ECO 36.7 79.4 12.5 17.3
TFN 6000 2 ECO 44.0 96.8 13.0 21.3

Download the PDF of this product and
discover all the features