DLM tappi

Produzione tappi tecnici e protezione filetti in plastica

Threaded sealing type with O-RING plugs

TECHNICAL DATA
DOWNLOAD

IT:FILETTO GASEN:GAS THREADFR:Filetage pour gazDE:Gas-GewindeES:Rosca GasCZ:Plynové vláknoPL:Gwint gazowy

Codice A B C D E
TMEG 1/8 OR G 1/8 7.8 16.0 14.0 8.0
TMEG 1/4 OR G 1/4 9.7 18.0 14.0 8.0
TMEG 3/8 OR G 3/8 7.8 22.5 14.0 8.0
TMEG 1/2 OR G 1/2 11.9 26.5 14.0 8.0
TMEG 3/4 OR G 3/4 10.5 32.5 19.0 10.0
TMEG 1 OR G 1 13.1 39.5 19.0 10.0
TMEG 1-1/4 OR G 1-1/4 15.0 49.5 24.0 14.0
TMEG 1-1/2 OR G 1-1/2 15.0 57.5 24.0 14.0

IT:FILETTO UNFEN:UNF THREADFR:Filet UnfDE:Unf-GewindeES:Rosca UnfCZ:Závit UnfPL:Gwint Unf

Codice A B C D E
TMEU 7/16 OR U 7/16 8.0 17.5 14.0 8.0
TMEU 9/16 OR U 9/16 8.2 20.3 14.0 8.0
TMEU 3/4 OR U 3/4 7.6 26.0 14.0 8.0
TMEU 7/8 OR U 7/8 11.6 29.5 14.0 8.0
TMEU 1-1/16 OR U 1-1/16 10.5 33.0 19.0 10.0
TMEU 1-5/16 OR U 1-5/16 13.0 41.5 19.0 10.0
TMEU 1-5/8 OR U 1-5/8 15.0 51.0 24.0 14.0
TMEU 1-7/8 OR U 1-7/8 15.0 57.5 24.0 14.0

IT:FILETTO METRICOEN:METRIC THREADFR:Filetage métriqueDE:Metrisches GewindeES:Rosca métricaCZ:Metrický závitPL:Gwint metryczny

Codice A B C D E
TMEM 10 OR M 10X1.5 7.8 16.0 14.0 8.0
TMEM 12 OR M 12X1.5 9.7 17.5 14.0 8.0
TMEM 14 OR M 14X1.5 8.2 19.5 14.0 8.0
TMEM 16 OR M 16X1.5 8.8 21.5 14.0 8.0
TMEM 18 OR M 18X1.5 7.6 23.5 14.0 8.0
TMEM 20 OR M 20X1.5 11.9 25.5 14.0 8.0
TMEM 22 OR M 22X1.5 11.6 27.5 14.0 8.0
TMEM 26 OR M 26X1.5 10.5 31.5 19.0 12.0
TMEM 27 OR M 27X2 11.0 32.5 19.0 12.0
TMEM 33 OR M 33X2 15.0 39.5 19.0 12.0
TMEM 42 OR M 42X2 15.0 49.5 19.0 14.0

Download the PDF of this product and
discover all the features