DLM tappi

Produzione tappi tecnici e protezione filetti in plastica

Macho ranurado ECO

IT:FILETTO GASEN:GAS THREADFR:Filetage pour gazDE:Gas-GewindeES:Rosca GasCZ:Plynové vláknoPL:Gwint gazowy

Codice A B C D
TMCG 1/4 ECO G 1/4 11.0 6.0 19.0
TMCG 3/8 ECO G 3/8 13.5 8.5 19.0
TMCG 1/2 ECO G 1/2 15.0 9.0 25.5
TMCG 5/8 ECO G 5/8 13.8 7.8 26.0
TMCG 3/4 ECO G 3/4 17.0 11.0 30.0
TMCG 1 ECO G 1 15.5 10.0 37.5

IT:FILETTO UNFEN:UNF THREADFR:Filet UnfDE:Unf-GewindeES:Rosca UnfCZ:Závit UnfPL:Gwint Unf

Codice A B C D
TMCU 1/2 ECO U 1/2 11.0 6.0 19.0
TMCU 9/16 ECO U 9/16 13.5 8.5 20.5
TMCU 11/16 ECO U 11/16 11.0 7.2 20.5
TMCU 3/4 ECO U 3/4 12.8 7.8 22.5
TMCU 13/16 ECO U 13/16 12.8 9.0 25.5
TMCU 7/8 ECO U 7/8 13.7 7.8 26.3
TMCU 1 ECO U 1 14.0 11.0 30.5
TMCU 1-1/16 ECO U 1-1/16 16.5 10.6 31.0
TMCU 1-3/16 ECO U 1-3/16 18.0 12.0 36.6
TMCU 1-5/16 ECO U 1-5/16 15.5 10.0 37.5
TMCU 1-7/16 ECO U 1-7/16 18.0 11.8 41.3
TMCU 1-11/16 ECO U 1-11/16 17.6 11.6 48.5

IT:FILETTO METRICOEN:METRIC THREADFR:Filetage métriqueDE:Metrisches GewindeES:Rosca métricaCZ:Metrický závitPL:Gwint metryczny

Codice A B C D
TMCM 12 ECO M 12X1.5 11.0 6.0 19.0
TMCM 14 ECO M 14X1.5 13.5 8.5 19.0
TMCM 16 ECO M 16X1.5 13.5 8.5 19.0
TMCM 18 ECO M 18X1.5 13.6 8.6 22.5
TMCM 20 ECO M 20X1.5 15.0 8.5 25.5
TMCM 22 ECO M 22X1.5 13.8 7.8 26.6
TMCM 24 ECO M 24X1.5 15.0 10.0 28.5
TMCM 26 ECO M 26X1.5 16.5 10.6 31.0
TMCM 30 ECO M 30X1.5 18.0 12.0 36.6
TMCM 36 ECO M 36X2 18.0 12.0 41.5

Download the PDF of this product and
discover all the features